Professional, attentive and at ease
High performance AC cooling fan including, axial fan, cross flow fan, external rotor axial fan, duct fan , roof fan
High efficient EC fan can save energy 50% more than AC fan. It can also break through the rotating speed of AC fan with its high performance.
Fulltech has been dedicated to developing a wide variety of cooling fans for 30 years with professional experience. We also provide the service that develop and customize the specific cooling fans according to requirements.
We can assist of the insurance, delivery, Customs Clearance and quality Inspection of the product. To serve you with our best.
Special customized service
Difference | AC FAN | EC FAN |
---|---|---|
MOTOR ROTATION | The AC motor is inducted by the AC power input voltage and generates the magnetic field rotation through the induced current on the rotor. However, the AC motor speed is fixed due to the power frequency, the maximum motor speed is only 3600 rpm. Also, the AC motor is lower in performance than the DC motor. | A brushless DC motor controlled by an electronic drive board. There is permanent magnet in the rotor and a set of copper coils in the stator of the EC motor. And the motor keeps to rotate through the switches the phase in the copper coil which controlled by the circuit board. |
EFFICIENCY | DC motor is approx. 30% higher than AC on the efficiency. | High efficiency and energy saving which covers the advantages on both AC 、DC |
SPECIFICATION | Motor started by AC power. Higher power consumption than EC fan QDN, Thermal tachometer function |
With IP55、IP68 and ATEX based on customer’s demand. QDN, Thermal tachometer and PWM adds on |
Special customized service
Fulltech’s technology on specific motor sealing technology to avoid the possible spark.
ATEX model | Description | Size | Safety Approval |
---|---|---|---|
T60B BPB0AM1D4A | Axial fan, 230Vac, ball bearing | 60x60x25mm, plastic impeller | UL.CUL.TUV.ATEX |
T92A BPB0AM1D4A | Axial fan, 230Vac, ball bearing | 92x92x38mm, plastic impeller | UL.CUL.TUV.CE.ATEX |
T12A BPB0AM1D4A | Axial fan, 230Vac, ball bearing | 120x120x38mm, plastic impeller | UL.CUL.TUV.CE.ATEX |
T15P BPB23M1D4A | Axial fan, 230Vac, ball bearing | 172x150x51mm, plastic impeller | UL.CUL.TUV.ATEX |
Special customized service
Waterproof Model | Description | Size | Safety Approval | IP Rate |
---|---|---|---|---|
92A23BWHN | Axial fan, 230Vac, ball bearing | 92x92x38mm, plastic impeller | ETL.TUV.CE | IP55 |
92B23BWHN | Axial fan, 230Vac, ball bearing | 92x92x25mm, plastic impeller | UUL.CUL.TUV.CE | IP55 |
12A23BWHN | Axial fan, 230Vac, ball bearing | 120x120x38mm, plastic impeller | UL.CUL.TUV.CE | IP55 |
12B23BWHN | Axial fan, 230Vac, ball bearing | 120x120x25mm, plastic impeller | UL.CUL.TUV.CE | IP55 |
3A23BWHN | Axial fan, 230Vac, ball bearing | 127x127x38mm, plastic impeller | UL.CUL.TUV.CE | IP55 |
15P23BWHN | Axial fan, 230Vac, ball bearing | 172x150x51mm, plastic impeller | UL.CUL.TUV.CE | IP55 |
15PC23BWHN | Axial fan, 230Vac, ball bearing | 172x150x51mm, plastic impeller, capacitor start-run | UL.CUL.TUV.CE | IP55 |
15KC23BWHN | Axial fan, 230Vac, ball bearing | 172x150x55mm, plastic impeller | UL.CUL.TUV.CE | IP55 |
15KM23BWHN | Axial fan, 230Vac, ball bearing | 172x150x55mm, metal impeller | UL.CUL.TUV.CE | IP55 |
15KMR23BWHN | Axial fan, 230Vac, ball bearing | 172x150x55mm, metal impeller, reverse air flow | UL.CUL.TUV.CE | IP55 |
17PC23BTHN | Axial fan, 230Vac, ball bearing | Ø172x51mm, plastic impeller, capacitor start-run | UL.CUL.TUV.CE | IP55 |
25GC23BWHN | Axial fan, 230Vac, ball bearing | Ø254x89mm, plastic impeller |
UL.CUL.TUV.CE | IP55 |
Special customized service
Alarm Signal | Description | Size | Safety Approval | IP Rate |
---|---|---|---|---|
60D23BWHG | Axial fan, 230Vac, ball bearing | 60x60x30mm, plastic impeller | UL.CUL.TUV.CE | IP68 |
12A23BTHG | Axial fan, 230Vac, ball bearing | 120x120x38mm, plastic impeller | UL.CUL.TUV.CE | IP68 |
13A23BWHG | Axial fan, 230Vac, ball bearing | 120x120x38mm, plastic impeller | UL.CUL.TUV.CE | IP68 |
15PC23BWHG | Axial fan, 230Vac, ball bearing | 172x150x51mm, plastic impeller | UL.CUL.TUV.CE | IP68 |
15KC23BWHG | Axial fan, 230Vac, ball bearing | 172x150x55mm, plastic impeller | UL.CUL.TUV.CE | IP68 |
25GC23BWHG | Axial fan, 230Vac, ball bearing | Ø254x89mm, plastic impeller | UL.CUL.TUV.CE | IP68 |
Special customized service
Alarm Signal | Description | Size | Safety Approval |
---|---|---|---|
12A23BTHS1 | Axial fan, 230Vac, ball bearing | 120x120x38mm, plastic impeller | UL.CUL.TUV.CE |
15AC23BTHP1 | Axial fan, 230Vac, ball bearing | 172x150x38mm, plastic impeller | UL.CUL.TUV.CE |
15PC23BTHP1 | Axial fan, 230Vac, ball bearing | 172x150x51mm, plastic impeller | UL.CUL.TUV.CE |
15KC23BTHP1 | Axial fan, 230Vac, ball bearing | 172x150x55mm, plastic impeller | UL.CUL.TUV.CE |
16FC23BTHDP1 | Axial fan, 230Vac, ball bearing | 160x160x62mm, plastic impeller | UL.CUL.TUV.CE |
18JC23BTHDP1 | Axial fan, 230Vac, ball bearing | 180x180x90mm, plastic impeller | UL.CUL.TUV.CE |
Alarm Signal | Description | Size | Safety Approval |
---|---|---|---|
12A23BTHS1 | Axial fan, 230Vac, ball bearing | 120x120x38mm, plastic impeller | UL.CUL.TUV.CE |
12AM23BTHS1 | Axial fan, 230Vac, ball bearing | 120x120x38mm, plastic impeller | UL.CUL.TUV.CE |
15AC23BTHS1 | Axial fan, 230Vac, ball bearing | 172x150x38mm, plastic impeller | UL.CUL.TUV.CE |
15PC23BWHS1 | Axial fan, 230Vac, ball bearing | 172x150x51mm, plastic impeller | UL.CUL.TUV.CE |
15KC23BTHS1 | Axial fan, 230Vac, ball bearing | 172x150x55mm, plastic impeller | UL.CUL.TUV.CE |
15KM23BWHS1 | Axial fan, 230Vac, ball bearing | 172x150x55mm, plastic impeller | UL.CUL.TUV.CE |
16FC23BTHDS1 | Axial fan, 230Vac, ball bearing | 160x160x62mm, plastic impeller | UL.CUL.TUV.CE |
18JC23BTHDS1 | Axial fan, 230Vac, ball bearing | 180x180x90mm, plastic impeller | UL.CUL.TUV.CE |
25GC23BTHS1 | Axial fan, 230Vac, ball bearing | Ø254x89mm, plastic impeller | UL.CUL.TUV.CE |
Special customized service
Right Side Motor | Description | Size | Safety Approval |
---|---|---|---|
6017SBA12MR | Cross flow fan, 120Vac, ball bearing | 266x100x90mm, aluminum roller | CE |
9029CBP23HR | Cross flow fan, 230Vac, ball bearing | 420x150x130mm, plastic roller | CE |
9060CBP23HR | Cross flow fan, 230Vac, ball bearing | 740x150x130mm, plastic roller | CE |
Special customized service
Insluation F class-90 degree | Description | Size | Safety Approval |
---|---|---|---|
80AM23BTHF | Axial fan, 230Vac, ball bearing | 80x80x38mm, metal impeller | UL.CUL.TUV.CE |
92AM23BTHF | Axial fan, 230Vac, ball bearing | 92.5x92.5x38mm, metal impeller | TUV.CE |
12AM23BTHF | Axial fan, 230Vac, ball bearing | 120x120x38mm, metal impeller | UL.CUL.TUV.CE |
12AMR23BTHF | Axial fan, 230Vac, ball bearing | 120x120x38mm, metal impeller, reverse air flow | UL.CUL.TUV.CE |
15KM23BTHF | Axial fan, 230Vac, ball bearing | 172x150x55mm, metal impeller | TUV.CE |
15KMR23BTHF | Axial fan, 230Vac, ball bearing | 172x150x55mm, metal impeller, reverse air flow | TUV.CE |
25GCM23BTHF | Axial fan, 230Vac, ball bearing | Ø254x89mm, metal impeller | UL.CUL.TUV.CE |
Insulation H Class-100 degree | Description | Size | Safety Approval |
92AM23BTHH | Axial fan, 230Vac, ball bearing | 92.5x92.5x38mm, metal impeller | CE |
12AM23BTHH | Axial fan, 230Vac, ball bearing | 120x120x38mm, metal impeller | CE |