| Frame/Housing: | Aluminum die-casting | ||||||||||||||||||||
| Impeller: | Plastic or steel | ||||||||||||||||||||
| Bearing System: | Ball bearing | ||||||||||||||||||||
| Motor: | Shaded pole or capacitor start-run | ||||||||||||||||||||
| Protection: | Impedance-Protected or Thermally-Protected or Electronically-Protected | ||||||||||||||||||||
| Insulation Resistance: | Above 100MΩ, DC500V. | ||||||||||||||||||||
| Dielectric withstand voltage | AC 1,500V (50/60Hz) one minute | ||||||||||||||||||||
| Life Expectancy: | Ball bearing: Over 40,000 hr. (at 40℃) | ||||||||||||||||||||
| Safety Approval: | CUL, CE, TUV, either UL or ETL. | ||||||||||||||||||||
| Description of Model No. |
|
| UF318AAA11H1C4A | UF318AAA23H1C4A | |||
|---|---|---|---|---|
| Rated Voltage | 115 V | 230 V | ||
| Frequency | 50/60 Hz | 50/60 Hz | ||
| Input Power | 115/155 W | 115/155 W | ||
| Rated Current | 1.1/1.4 A | 0.6/0.68 A | ||
| Locked Current | 2.6/2.4 A | 1.43/1.31 A | ||
| Speed | 1390/1580 RPM | 1390/1580 RPM | ||
| Maximum Air Flow | 28.7/33 m3/min. | 28.7/33 m3/min. | ||
| Maximum Air Flow | 1015/1165 CFM | 1015/1165 CFM | ||
| Maximum Pressure | 30.5/40.6 mmH2O | 30.5/40.6 mmH2O | ||
| Maximum Pressure | 1.2/1.6 InchH2O | 1.2/1.6 InchH2O | ||
| Noise | 63/66 dB | 63/66 dB | ||
| Weights | 3.9 kg | 3.9 kg |