| Frame/Housing: | Aluminum die-casting | ||||||||||||||||||||
| Impeller: | Plastic or steel | ||||||||||||||||||||
| Bearing System: | Ball bearing | ||||||||||||||||||||
| Motor: | Shaded pole or capacitor start-run | ||||||||||||||||||||
| Protection: | Impedance-Protected or Thermally-Protected or Electronically-Protected | ||||||||||||||||||||
| Insulation Resistance: | Above 100MΩ, DC500V. | ||||||||||||||||||||
| Dielectric withstand voltage | AC 1,500V (50/60Hz) one minute | ||||||||||||||||||||
| Life Expectancy: | Ball bearing: Over 40,000 hr. (at 40℃) | ||||||||||||||||||||
| Safety Approval: | CUL, CE, TUV, either UL or ETL. | ||||||||||||||||||||
| Description of Model No. |
|
| UF360AAA11H1C4A | UF360AAA23H1C4A | |||
|---|---|---|---|---|
| Rated Voltage | 115 V | 230 V | ||
| Frequency | 50/60 Hz | 50/60 Hz | ||
| Input Power | 190/270 W | 190/265 W | ||
| Rated Current | 1.7/2.3 A | 0.9/1.2 A | ||
| Locked Current | 4.24/4 A | 2.12/2 A | ||
| Speed | 1400/1600 RPM | 1400/1600 RPM | ||
| Maximum Air Flow | 40.5/46.5 m3/min. | 40.5/46.5 m3/min. | ||
| Maximum Air Flow | 1430/1645 CFM | 1430/1645 CFM | ||
| Maximum Pressure | 40/55 mmH2O | 40/55 mmH2O | ||
| Maximum Pressure | 1.6/2.2 InchH2O | 1.6/2.2 InchH2O | ||
| Noise | 66/70 dB | 66/70 dB | ||
| Weights | 5.1 kg | 5.1 kg |