| Frame/Housing: | Aluminum die-casting | ||||||||||||||||||||
| Impeller: | Plastic or steel | ||||||||||||||||||||
| Bearing System: | Ball bearing | ||||||||||||||||||||
| Motor: | Shaded pole or capacitor start-run | ||||||||||||||||||||
| Protection: | Impedance-Protected or Thermally-Protected or Electronically-Protected | ||||||||||||||||||||
| Insulation Resistance: | Above 100MΩ, DC500V. | ||||||||||||||||||||
| Dielectric withstand voltage | AC 1,500V (50/60Hz) one minute | ||||||||||||||||||||
| Life Expectancy: | Ball bearing: Over 40,000 hr. (at 40℃) | ||||||||||||||||||||
| Safety Approval: | CUL, CE, TUV, either UL or ETL. | ||||||||||||||||||||
| Description of Model No. |
|
| UF180BAB11H1C2A | UF180BAB23H1C2A | |||
|---|---|---|---|---|
| Rated Voltage | 115 V | 230 V | ||
| Frequency | 50/60 Hz | 50/60 Hz | ||
| Input Power | 76/75 W | 76/75 W | ||
| Rated Current | 0.7/0.71 A | 0.35/0.4 A | ||
| Locked Current | 1.23/1.23 A | 0.54/0.54 A | ||
| Speed | 2750/3100 RPM | 2750/3100 RPM | ||
| Maximum Air Flow | 9.5/11 m3/min. | 9.5/11 m3/min. | ||
| Maximum Air Flow | 335/388 CFM | 335/388 CFM | ||
| Maximum Pressure | 7.5/10 mmH2O | 7.5/10 mmH2O | ||
| Maximum Pressure | 0.3/0.4 InchH2O | 0.3/0.4 InchH2O | ||
| Noise | 62/65 dB | 62/65 dB | ||
| Weights | 1.2 kg | 1.2 kg |