| Frame/Housing: | Aluminum die-casting | ||||||||||||||||||||
| Impeller: | Plastic or steel | ||||||||||||||||||||
| Bearing System: | Ball bearing | ||||||||||||||||||||
| Motor: | Shaded pole or capacitor start-run | ||||||||||||||||||||
| Protection: | Impedance-Protected or Thermally-Protected or Electronically-Protected | ||||||||||||||||||||
| Insulation Resistance: | Above 100MΩ, DC500V. | ||||||||||||||||||||
| Dielectric withstand voltage | AC 1,500V (50/60Hz) one minute | ||||||||||||||||||||
| Life Expectancy: | Ball bearing: Over 40,000 hr. (at 40℃) | ||||||||||||||||||||
| Safety Approval: | CUL, CE, TUV, either UL or ETL. | ||||||||||||||||||||
| Description of Model No. |
|
| UF300BNA11H1C2A | UF300BNA23H1C2A | |||
|---|---|---|---|---|
| Rated Voltage | 115 V | 230 V | ||
| Frequency | 50/60 Hz | 50/60 Hz | ||
| Input Power | 150/200 W | 150/200 W | ||
| Rated Current | 1.6/2.4 A | 0.9/1.2 A | ||
| Locked Current | 3.15/3.1 A | 1.6/1.56 A | ||
| Speed | 2650/2950 RPM | 2650/2950 RPM | ||
| Maximum Air Flow | 40.6/45.7 m3/min. | 40.6/45.7 m3/min. | ||
| Maximum Air Flow | 1435/1615 CFM | 1435/1615 CFM | ||
| Maximum Pressure | 31/29 mmH2O | 31/29 mmH2O | ||
| Maximum Pressure | 1.2/1.1 InchH2O | 1.2/1.1 InchH2O | ||
| Noise | 75/78 dB | 75/78 dB | ||
| Weights | 4.5 kg | 4.5 kg |